Industrial Automation
ETS-E - Label with ground icon


Product properties | Product type: Labeled device marker Marking Number of individual labels: 10 |
Environmental and real-life conditions | Test for substances that would hinder coating with paint or varnish Result: Test passed UV resistance Specification: ISOÃ4892-2:2013-03 (following) Result: Test passed Test duration: 96 h Wipe resistance of inscriptions Specification: DINÃENÃ61010-1 (VDEÃ0411-1):2011-07 DINÃENÃ62208 (VDEÃ0660-511):2012-06 (in parts) Testing in a condensation changing climate in the presence of sulfur dioxide Specification: DINÃ50018:2013-05 Result: Test passed Climate level: AHT 1.0 S Cycles: 2 Salt spray test Specification: DINÃENÃ60068-2-11:2000-02 Result: Test passed Ambient conditions Shelf life: 2Ãyears |
Mounting | Mounting type: adhesive |
Material specifications | Foil strength: 92 õm Adhesive: Acrylic Color: white/black Material: Polyethylene |
Dimensions | Width: 16 mm Length: 0 mm |
Standards and regulations | Wipe resistance: DINÃ30646 DINÃVDEÃ0611-1 |
Description other products