Industrial Automation
UC-EMSP (50X30) YE CUS - Device marker


Product properties | Product type: Labeled device marker Marking Number of individual labels: 3 Number of individual labels per row: 1 Identification technology: UV LED technology |
Environmental and real-life conditions | Test for substances that would hinder coating with paint or varnish Result: Test passed UV resistance Specification: ISOÃ4892-2:2013-03 (following) Result: Test passed Test duration: 96 h Ambient conditions Ambient temperature (operation): -40°C ... 120°C |
Mounting | Mounting type: screw, rivet |
Material specifications | RoHS compliant: yes Color: yellow Material: PA Flammability rating according to UL 94: V2 Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)): 120°C Fire protection for rail vehicles (DIN EN 45545-2) R22: HL 1 - HL 2 Fire protection for rail vehicles (DIN EN 45545-2) R23: HL 1 - HL 2 Fire protection for rail vehicles (DIN EN 45545-2) R24: HL 1 - HL 2 Components: free from silicone and halogen |
Dimensions | Dimensional drawing: https://dam-mdc.phoenixcontact.com/rendition/156443151564/fda4e2db1c1a71499c7183a20ce5050c/-S204x204-FJPG Width: 60 mm Length: 30 mm Hole diameter: 3.20 mm |
Standards and regulations | Wipe resistance: DINÃENÃ61010-1 (VDEÃ0411-1) |
Description other products