Industrial Automation
UCT-TM 12 GN CUS - Marker for terminal blocks


Product properties | Product type: Labeled terminal marker Pitch: 12 mm Type: high Marking Number of individual labels: 30 Number of individual labels per row: 5 Identification technology: Thermal transfer for sheets and cards |
Mounting | Mounting type: snap into tall marker groove |
Material specifications | RoHS compliant: yes Color: green Material: PC Flammability rating according to UL 94: V0 Relative insulation material temperature index (Elec., UL 746 B): 130°C Fire protection for rail vehicles (DIN EN 45545-2) R22: HL 1 - HL 3 Fire protection for rail vehicles (DIN EN 45545-2) R23: HL 1 - HL 3 Fire protection for rail vehicles (DIN EN 45545-2) R24: HL 1 - HL 3 Components: free from silicone and halogen |
Environmental and real-life conditions | Test for substances that would hinder coating with paint or varnish Result: Test passed Scratch test for the determining scratch resistance Specification: DINÃENÃISOÃ1518-1:2019-10 (following) Requirements: ââ°¥Ã5ÃN Result: Test passed Tesafilm test Specification: DINÃENÃISOÃ2409:2013 (following) Result: Test passed UV resistance Specification: ISOÃ4892-2:2013-03 (following) Result: Test passed Test duration: 96 h Temperature resistance Specification: ANSI/ULÃ969-2018:03 (following) Test duration: 240 h Rating 100ðC (121ðC): Test passed Wipe resistance of inscriptions Specification: DINÃENÃ61010-1 (VDEÃ0411-01):2020-03 DINÃENÃ62208 (VDEÃ0660-511):2012-06 (in parts) ISOÃ175:2010 (following) Test duration: 168 h IRM 901: Test passed IRM 902: Test passed Testing in a condensation changing climate in the presence of sulfur dioxide Specification: DINÃ50018:2013-05 Result: Test passed Climate level: AHT 1.0 S Cycles: 2 Salt spray test Specification: DINÃENÃ60068-2-11:2000-02 Result: Test passed Test duration: 96 h Ambient conditions Ambient temperature (operation): -40°C ... 120°C Recommended ambient temperature (storage/transport): 23°C Recommended humidity (storage/transport): 50 % Shelf life: 2Ãyears |
Dimensions | Width: 11.45 mm Height: 4.76 mm Length: 10.5 mm Pitch: 12 mm |
Standards and regulations | Wipe resistance: DINÃENÃ61010-1 (VDEÃ0411-1) |
Notes | General: Can be labeled via thermal transfer |
Description other products