Industrial Automation
LS-EML (180X180) BK-WH CUS - Device marker


Product properties | Product type: Labeled device marker Marking Number of individual labels: 1 |
Environmental and real-life conditions | Test for substances that would hinder coating with paint or varnish Result: Test passed Test for substances that would hinder coating with paint or varnishââ¬Ã¢¹ Result: Test passed Tesafilm test Specification: DINÃENÃISOÃ2409:2013 (following) Result: Test passed UV resistance Specification: ISOÃ4892-2:2013-03 (following) IEC 60068-2-2:2007-07 Result: Test passed Test duration: 96 h Duration: 168Ãh Temperature for testing: 200°C Temperature resistance Specification: ANSI/ULÃ969-2018:03 (following) ISOÃ175:2010 (following) Test duration: 240 h 168 h Rating 150ðC (180ðC): Test passed IRM 901: Test passed IRM 902: Test passed Testing in a condensation changing climate in the presence of sulfur dioxide Specification: DINÃ50018:2013-05 Result: Test passed Climate level: AHT 1.0 S Cycles: 2 Salt spray test Specification: DINÃENÃ60068-2-11:2000-02 Result: Test passed Test duration: 96 h Ambient conditions Ambient temperature (operation): -40°C ... 200°C Recommended ambient temperature (storage/transport): 15°C ... 25°C Recommended humidity (storage/transport): 40 % ... 60 % (Storage in a dry and dark place in the original packaging is recommended) Shelf life: 2Ãyears |
Mounting | Mounting type: adhesive |
Material specifications | Color: black/white Material: Polyacrylate Components: free from silicone and halogen |
Dimensions | Width: 180 mm Length: 180 mm Material strength: 0.06 mm |
Standards and regulations | Wipe resistance: DINÃENÃ61010-1 (VDEÃ0411-1) |
Description other products