Industrial Automation
PTV 6-QUATTRO-PE - Ground terminal


Notes | General Note: When establishing a connection on the open housing side of a feed-through modular terminal block of the same series and size, the block must be provided with a cover if the expected insulation voltage is >690 V. |
Product properties | Product type: Ground terminal block Product family: PTV Number of positions: 1 Area of application: Railway industry Machine building Plant engineering Process industry Number of connections: 4 Number of rows: 1 Insulation characteristics Overvoltage category: III Degree of pollution: 3 |
Electrical properties | Rated surge voltage: 8 kV Maximum power dissipation for nominal condition: 0 W |
Connection data | Grounding foot: Yes Number of connections per level: 4 Nominal cross section: 6 mm² Stripping length: 10 mm ... 12 mm Internal cylindrical gage: A5 Connection in acc. with standard: IEC 60947-7-2 Conductor cross section rigid: 0.5 mm² ... 10 mm² Cross section AWG: 20 ... 8 (converted acc. to IEC) Conductor cross section flexible: 0.5 mm² ... 10 mm² Conductor cross section, flexible [AWG]: 20 ... 8 (converted acc. to IEC) Conductor cross-section flexible (ferrule without plastic sleeve): 0.5 mm² ... 6 mm² Flexible conductor cross section (ferrule with plastic sleeve): 0.5 mm² ... 6 mm² Connection cross sections directly pluggable Conductor cross section rigid: 1.5 mm² ... 10 mm² Conductor cross section, rigid [AWG]: 16 ... 8 (converted acc. to IEC) Conductor cross-section flexible (ferrule without plastic sleeve): 4 mm² ... 6 mm² Flexible conductor cross section (ferrule with plastic sleeve): 2.5 mm² ... 6 mm² |
Ex data | Rated data (ATEX/IECEx) Identification: ïà IIÃ2ÃGÃÃEx eb IIC Gb Operating temperature range: -60°C ... 110°C Ex-certified accessories: 1180930 D-PTV 6-QUATTRO 3022276 CLIPFIX 35-5 1212602 SZS 0,6X3,5 VDE output: (Permanent) Ex connection data General Nominal cross section: 6 mm² Rated cross section AWG: 10 Connection capacity rigid: 0.5 mm² ... 10 mm² Connection capacity AWG: 20 ... 8 Connection capacity flexible: 0.5 mm² ... 10 mm² |
Dimensions | Width: 8.2 mm End cover width: 2.2 mm Height: 84.7 mm Depth: 57.6 mm Depth on NSÃ35/7,5: 59.1 mm Depth on NSÃ35/15: 66.6 mm |
Material specifications | Color: green/yellow Flammability rating according to UL 94: V0 Insulating material group: I Insulating material: PA 6.6 Static insulating material application in cold: -60°C Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)): 125°C Relative insulation material temperature index (Elec., UL 746 B): 130°C Fire protection for rail vehicles (DIN EN 45545-2) R22: HL 1 - HL 3 Fire protection for rail vehicles (DIN EN 45545-2) R23: HL 1 - HL 3 Fire protection for rail vehicles (DIN EN 45545-2) R24: HL 1 - HL 3 Fire protection for rail vehicles (DIN EN 45545-2) R26: HL 1 - HL 3 Calorimetric heat release NFPA 130 (ASTM E 1354): 27,5 MJ/kg Surface flammability NFPA 130 (ASTM E 162): passed Specific optical density of smoke NFPA 130 (ASTM E 662): passed Smoke gas toxicity NFPA 130 (SMP 800C): passed |
Mechanical properties | Mechanical data Open side panel: Yes |
Environmental and real-life conditions | Oscillation/broadband noise Specification: DINÃENÃ50155 (VDEÃ0115-200):2018-05 Spectrum: Service life test categoryÃ2, bogie-mounted Frequency: f1 = 5 Hz to f2 = 250 Hz ASD level: 6.12 (m/s²)²/Hz Acceleration: 3.12g Test duration per axis: 5 h Test directions: X-, Y- and Z-axis Result: Test passed Shocks Specification: DINÃENÃ50155 (VDEÃ0115-200):2018-05 Pulse shape: Half-sine Acceleration: 30g Shock duration: 18Ãms Number of shocks per direction: 3 Test directions: X-, Y- and Z-axis (pos. and neg.) Result: Test passed Ambient conditions Ambient temperature (operation): -60°C ... 100°C (max. short-term operating temperature RTI Elec.) Ambient temperature (storage/transport): -25°C ... 60°C (for a short time, not exceeding 24Ãh, -60ðC to +70ðC) Ambient temperature (assembly): -5°C ... 70°C Ambient temperature (actuation): -5°C ... 70°C Permissible humidity (storage/transport): 30 % ... 70 % |
Standards and regulations | Connection in acc. with standard: IEC 60947-7-2 |
Mounting | Mounting type: NS 35/7,5 NSÃ35/15 |
Description other products