Industrial Automation
ICS25-C100X12-DKP-7035 - Upper housing part with display


Notes | General: Refer to the data sheet for the range in the download area. |
Product properties | Product type: Upper housing part Product family: ICS25-..100X.. Type: Upper part, integrated 0.96â⬳ display Housing type: DIN rail housing Ventilation openings present: no Housing series: ICS Display Display type: Color display TFT LCD with backlighting Panel technology: IPS Diagonal: 0.96 in. (Display) Screen resolution: 80ÃxÃ160ÃPixel(s) Display lighting type: LED, white Controller: ST7735S |
Interfaces | Interface: 4-wire SPI half duplex |
Dimensions | Dimensional drawing: https://dam-mdc.phoenixcontact.com/rendition/156443151564/58205c05e81e264687b6a21b13a31ba0/-S204x204-FJPG Width: 25 mm Height: 100 mm Depth: 14.35 mm Depth from base support surface: 11.9 mm PCB design PCB thickness: 1.4 mm ... 1.8 mm |
Material specifications | Color: light grey (7035) Flammability rating according to UL 94: V0 CTI according to IEC 60112: 600 Surface characteristics: untreated Housing material: Polyamide |
Environmental and real-life conditions | Vibration test Specification: IEC 60068-2-6:2007-12 Result: Test passed Frequency: 10 - 150 - 10 Hz Sweep speed: 1Ãoctave/min Amplitude: 0.15Ãmm (10ÃHzÃ...Ã58.1ÃHz) Acceleration: 20Ãm/s² Test duration per axis: 2.5 h Test directions: X-, Y- and Z-axis Shocks Specification: IEC 60068-2-27:2008-02 Result: Test passed Acceleration: 150Ãm/s² Shock duration: 11Ãms Number of shocks per direction: 3 Test directions: X-, Y- and Z-axis (pos. and neg.) Test for substances that would hinder coating with paint or varnish Specification: VDMAÃ24364:2018-05 Result: Test passed Ambient conditions Max. IP code to attain: IP20 Ambient temperature (operation): -20°C ... 70°C (depending on power dissipation) Ambient temperature (storage/transport): -20°C ... 55°C Relative humidity (storage/transport): 80 % |
PCB data | Thickness of the PCB: 1.4 mm ... 1.8 mm |
Mounting | Mounting type: Snap in Mounting position: Vertical (horizontal DIN rail) |
Packaging specifications | Type of packaging: packed in cardboard Outer packaging type: Carton |
Description other products