Industrial Automation
Molded Case Ckt-Bkr, 125A H Frame, 150 kA at 480V, T/M - Adjst Thrm / Adjst Mgntc, 3 Poles, 110A, 80 Percent MCCB, No Bus Bar Mounting, NONE, None, NONE, None


Number of poles | 3 |
With integrated under voltage release | No |
Integrated earth fault protection | No |
Complete device with protection unit | Yes |
Rated permanent current Iu | 110 A |
Type of control element | Toggle |
Rated impulse withstand voltage (Uimp) | 8 kV |
Frame size | 125 A |
Magnetic trip current (Im) | 550 to 1100 A |
Thermal trip current (Ir) | 77 to 110 A |
Voltage for reverse-fed circuit breaker, max | 480V AC per UL/CSA |
Watt loss | Thermal magnetic type: 26.5 W |
Insulation voltage (Ui) | Rated 1000V per IEC |
Thermal trip rating, max | 96 A @ ambient temperature 60 ðC |
Electrical life cycle | 8000 @ 415V AC |
Interrupting rating | 42 kA @ 600V AC, 50/60 Hz per NEMA, UL, CSA |
Rated ultimate short-circuit breaking capacity (Icu) | IEC 60947-2: 70 kA @ 500V AC, 50/60 Hz |
Rated service short-circuit breaking capacity (Ics) | IEC 60947-2: 100% lcu @ 500V DC, 3-poles in series, thermal-magnetic trip unit only |
Protection type | T/M-adjustable thermal/adjustable magnetic TMA |
Motor drive integrated | No |
With switched-off indicator | No |
Motor drive optional | Yes |
Position of connection for main current circuit | Front side |
Type of electrical connection of main circuit | Screw connection |
Suitable for DIN rail (top hat rail) mounting | No |
DIN rail (top hat rail) mounting optional | Yes |
Degree of protection (IP) | IP40 |
Weight | 2.65 lb |
Mechanical life operations | 25000 /h |
Vibration | 2...13.2 Hz ñ1 mm, 13.2...100 Hz ñ0.7 G |
Shock | Peak acceleration: 150 m/s^2 peak, pulse duration 11 ms |
Factory option | None |
Height | 130 mm |
Device construction | Built-in device fixed built-in technique |
Width | 90 mm |
Depth | 82.5 mm |
Storage temperature | -40 ðF |
Wire temperature rating | Cu 75 ðC |
Operational voltage (Ue) | 90% of voltage rating @ 3000 meter (9840 ft) altitude |
Rated uninterrupted current (Iu) | 98% of current rating @ 3000 meter (9840 ft) altitude |
Ambient temperature without derating | 104 ðF |
Description other products