Industrial Automation
Molded Case Ckt-Bkr, 1200A N Frame, ElecLSI - Lg&ShTm, Hgh Inst, 3 Poles, 1200A, 80 Percent MCCB, No Bus Bar Mounting, NONE, 24V AC/DC, NONE, 2 Aux


Number of poles | 3 |
Number of auxiliary contacts as change-over contact | 2 |
With integrated under voltage release | No |
Integrated earth fault protection | No |
Complete device with protection unit | Yes |
Rated permanent current Iu | 1200 A |
Type of control element | Toggle |
Rated impulse withstand voltage (Uimp) | 8 kV |
Frame size | 1200 A |
Current range | 80% MCCB |
Voltage for reverse-fed circuit breaker, max | 690V AC per IEC |
Watt loss | Electronic type: 252 W |
Insulation voltage (Ui) | Rated 1000V per IEC |
Protection typeââ¬Ã¢Electronic I (lnstantaneous trip units, 80 % continuous rated) | I3 = 1.5...12 x In (OFF, 1800...14400 A) |
Protection typeââ¬Ã¢Electronic I (lnstantaneous trip units, 100 % continuous rated) | I3 = 1.5...12 x In (OFF, 1800...14400 A) |
Electrical life cycle | 60 ops/hr @ 415V AC |
Operating current (In), max | 980 A @ 70 ðC (158 Ãà ¡F) per IEC (Molded case switch rated current) |
Interrupting rating | 65 kA @ 240V AC, 50/60 Hz per NEMA, UL, CSA |
Rated ultimate short-circuit breaking capacity (Icu) | IEC 60947-2: 85 kA @ 220...230V AC, 50/60 Hz |
Rated service short-circuit breaking capacity (Ics) | IEC 60947-2: 75% Icu (30 kA) @ 525V AC, 50/60 Hz |
Protection typeââ¬Ã¢Electronic S (short time trip units, 100 % continuous rated) | I2 = 0.6...10 x In (OFF, 720...12000 A), t2 = [tsec] @ 10 x In = 0.1, 0.25, 0.5, 0.8 sec |
Protection typeââ¬Ã¢Electronic L (long time trip units, 80 % continuous rated) | I1 = 0.4...1 x In (480...1200 A), t1 = [tsec] @ 6 x I1 = 3, 6, 12, 18 sec |
Protection typeââ¬Ã¢Electronic L (long time trip units, 100 % continuous rated) | I1 = 0.4...1 x In (480...1200 A), t1 = [tsec] @ 6 x I1 = 3, 6, 12, 18 sec |
Protection type | Electronic LSI-long and short time, high instantaneous |
Motor drive integrated | No |
With switched-off indicator | No |
Motor drive optional | Yes |
Position of connection for main current circuit | Front side |
Type of electrical connection of main circuit | Screw connection |
Protection typeââ¬Ã¢Electronic S (short time trip units, 80 % continuous rated) | I2 = 0.6...10 x In (OFF, 720...12000 A), t2 = [tsec] @ 10 x In = 0.1, 0.25, 0.5, 0.8 sec |
Suitable for DIN rail (top hat rail) mounting | No |
DIN rail (top hat rail) mounting optional | No |
Degree of protection (IP) | IP40 |
Weight | 21.39 lb |
Mechanical life operations | 60 /h |
Vibration | 2...13.2 Hz ñ1 mm, 13.2...100 Hz ñ0.7 G |
Factory option | 2 NO/NC auxiliary, 24V AC/DC |
Height | 268 mm |
Device construction | Built-in device fixed built-in technique |
Width | 210 mm |
Depth | 154 mm |
Storage temperature | -40 ðF |
Wire temperature rating | Al or Cu 75 ðC |
Operational voltage (Ue) | 90% of voltage rating @ 3000 meter (9840 ft) altitude |
Rated uninterrupted current (Iu) | 98% of current rating @ 3000 meter (9840 ft) altitude |
Ambient temperature without derating | 104 ðF |
Description other products