Industrial Automation
Dimensions | Dimensional drawing: https://caas.production.phoenixcontact.coremedia.cloud/caas/v1/stable/media/22530/full/b250?format=jpg Width: 14.9 mm Height: 62.2 mm Depth: 62 mm |
Interfaces | SmartElement interface Number of interfaces: 1 Connection method: Card edge connector Transmission speed: See system in which you use the SmartElement. Start time until ready to operate: < 500 ms |
System properties | Module ID code (hex): none Process data channel: 16 bit Input address area: 2 Byte Output address area: 0 Byte Required parameter data: 1 Byte Required configuration data: 6 Byte |
Input data | Digital Input name: Digital inputs Description of the input: EN 61131-2 types 1 and 3 Number of inputs: 16 Connection method: Push-in connection Connection technology: 1-conductor Input voltage range "0" signal: -3 VDC ... 5 VDC Input voltage range "1" signal: 11 VDC ... 30 VDC Nominal input voltage UIN: 24 VDC Nominal input current at UIN: 2.4 mA Input filter time: < 1 ms Protective circuit: Polarity reversal protection of the inputs; Diode |
Product properties | Type: modular Product type: I/O component Product family: Axioline SmartElements Mounting position: See the system in which the SmartElement is used. Insulation characteristics Overvoltage category: II (IEC 60664-1, EN60664-1) Pollution degree: 2 (IEC 60664-1, EN60664-1) |
Electrical properties | Potentials: Communications power supply of the Smart Elements (U Supply voltage: using card edge connectors Potentials: I/O supply (U Supply voltage: 24 VDC (using card edge connectors) Supply voltage range: 19.2 VDC ... 30 VDC (including all tolerances, including ripple) Current draw: max. 17 mA Current consumption: min. 14 mA (without connected peripherals) Power consumption: max. 0.5 W min. 340 mW Protective circuit: Surge protection; See the system in which the SmartElement is used. Reverse polarity protection; Polarity protection diode Electrical isolation/isolation of the voltage ranges Test voltage: Communications supply / 24 V supply (I/O): 500 VAC, 50 Hz, 1 min. Test voltage: Communications supply / functional ground: 500 VAC, 50 Hz, 1 min. Test voltage: 24V supply (I/O) / functional ground: 500 VAC, 50 Hz, 1 min. |
Connection data | Connection technology Connection name: I/O Note on the connection method: Please observe the information provided on conductor cross sections in the âAxiolineSmartElementsâ user manual. Conductor connection Connection method: Push-in connection Conductor cross section rigid: 0.25 mm² ... 1.5 mm² Conductor cross section flexible: 0.25 mm² ... 1.5 mm² Conductor cross section AWG: 24 ... 16 Conductor cross section flexible, with ferrule without plastic sleeve: 0.25 mm² ... 1.5 mm² Conductor cross section, flexible, with ferrule, with plastic sleeve: 0.25 mm² ... 1.5 mm² Stripping length: 8 mm I/O Connection method: Push-in connection Note on the connection method: Please observe the information provided on conductor cross sections in the âAxiolineSmartElementsâ user manual. Conductor cross section, rigid: 0.25 mm² ... 1.5 mm² Conductor cross section, flexible: 0.25 mm² ... 1.5 mm² Conductor cross section AWG: 24 ... 16 Conductor cross section, flexible, with ferrule, with plastic sleeve: 0.25 mm² ... 1.5 mm² Conductor cross section flexible, with ferrule without plastic sleeve: 0.25 mm² ... 1.5 mm² Stripping length: 8 mm |
Environmental and real-life conditions | Ambient conditions Ambient temperature (operation): -25°C ... 60°C Degree of protection: IP20 Air pressure (operation): 70 kPa ... 106 kPa (up to 3000m above sea level) Air pressure (storage/transport): 70 kPa ... 106 kPa (up to 3000m above sea level) Ambient temperature (storage/transport): -40°C ... 85°C Permissible humidity (operation): 5 % ... 95 % (non-condensing) Permissible humidity (storage/transport): 5 % ... 95 % (non-condensing) |
Standards and regulations | Protection class: III (IEC 61140, EN61140, VDE0140-1) |
Mounting | Mounting type: Smart Element slot Mounting position: See the system in which the SmartElement is used. |
ECLASS | ECLASS-11.0: 27242604 ECLASS-12.0: 27242604 ECLASS-13.0: 27242604 |
ETIM | ETIM 9.0: EC001599 |
UNSPSC | UNSPSC 21.0: 32151600 |
Description other products