Industrial Automation
DD32H 2,2/ 6-FH-5,08-XY - PCB connector


Product properties | Product line: CONNEXIS Connectors M Product type: PCB connector Product family: DD32H 2,2/..-FH Number of positions: 6 Pitch: 5.08 mm Number of rows: 2 |
Electrical properties | Nominal current IN: 8 A Nominal voltage UN: 320 V Degree of pollution: 3 Contact resistance: 1 mé Rated voltage (III/3): 250 V Rated surge voltage (III/3): 4 kV Rated voltage (III/2): 320 V Rated surge voltage (III/2): 4 kV Rated voltage (II/2): 600 V Rated surge voltage (II/2): 4 kV |
Connection data | Interlock Locking type: Snap-in locking Mounting flange: Engagement nose Conductor connection Connection method: Crimp connection Conductor/PCB connection direction: 0° Conductor cross section AWG: 28 ... 14 Stripping length: 4.5 mm |
Material specifications | Material data - housing Color (Housing): black (9005) Insulating material: PBT Insulating material group: II CTI according to IEC 60112: 400 ââ°¤ÃCTI <Ã600 Flammability rating according to UL 94: V0 |
Dimensions | Dimensional drawing: https://dam-mdc.phoenixcontact.com/rendition/156443151564/e1234e2392bde14688da8fe58a63c0c9/-S204x204-FJPG Pitch: 5.08 mm Width [w]: 27.43 mm Height [h]: 16.97 mm Length [l]: 33.6 mm |
Notes | Note on the contact: These connectors conform to DINÃENÃ61984, connectors without switching capacity (COC). When used for their intended purpose, they must not be plugged in or disconnected live or under load. |
Mechanical tests | Tensile strength of crimp connections Result: Test passed Conductor cross section/conductor type/tractive force setpoint/actual value: AWG 28 / flexible / > 11 N Insertion and withdrawal forces Result: Test passed No. of cycles: 25 Insertion strength per pos. approx.: 3 N Withdraw strength per pos. approx.: 3 N Resistance of inscriptions Specification: IEC 60068-2-70:1995-12 Result: Test passed Polarization and coding Specification: IEC 60512-13-5:2006-02 Result: Test passed Visual inspection Specification: IEC 60512-1-1:2002-02 Result: Test passed Dimension check Specification: IEC 60512-1-2:2002-02 Result: Test passed |
Environmental and real-life conditions | Vibration test Specification: IEC 60068-2-6:2007-12 Frequency: 10 - 150 - 10 Hz Sweep speed: 1Ãoctave/min 50Ãm/s² (60.1ÃHzÃ...Ã150ÃHz) Amplitude: 0.35Ãmm (10ÃHzÃ...Ã60.1ÃHz) Test duration per axis: 2.5 h Durability test Specification: IEC 60512-9-1:2010-03 Impulse withstand voltage at sea level: 4.8 kV Contact resistance R1: 1 mé Contact resistance R2: 1.05 mé Insertion/withdrawal cycles: 25 Climatic test Specification: ISOÃ6988:1985-02 Corrosive stress: 0.2 dm3 SO2 on 300 dm3/40°C/1 cycle Thermal stress: 105ðC/168Ãh Power-frequency withstand voltage: 2.21 kV Shocks Specification: IEC 60068-2-27:2008-02 Pulse shape: Half-sine Acceleration: 30g Shock duration: 11Ãms Test directions: X-, Y- and Z-axis (pos. and neg.) Ambient conditions Ambient temperature (operation): -55°C ... 105°C (dependent on the derating curve) Ambient temperature (storage/transport): -40°C ... 70°C Relative humidity (storage/transport): 30 % ... 70 % Ambient temperature (assembly): -5°C ... 100°C |
Electrical tests | Thermal test | Test group C Specification: IEC 60512-5-1:2002-02 Tested number of positions: 20 Insulation resistance Specification: IEC 60512-3-1:2002-02 Insulation resistance, neighboring positions: >Ã5ÃMé Air clearances and creepage distances | Specification: IEC 60664-1:2020-05 Insulating material group: II Comparative tracking index (IEC 60112): CTI ââ°¥400 to <600 Rated insulation voltage (III/3): 250 V Rated surge voltage (III/3): 4 kV minimum clearance value - non-homogenous field (III/3): 3 mm minimum creepage distance (III/3): 3.6 mm Rated insulation voltage (III/2): 320 V Rated surge voltage (III/2): 4 kV minimum clearance value - non-homogenous field (III/2): 3 mm minimum creepage distance (III/2): 3 mm Rated insulation voltage (II/2): 600 V Rated surge voltage (II/2): 4 kV minimum clearance value - non-homogenous field (II/2): 3 mm minimum creepage distance (II/2): 4.5 mm |
Packaging specifications | Type of packaging: packed in cardboard |
Description other products