Industrial Automation
QUINT4-PS/1AC/24DC/2.5/PT - Power supply unit


Input data | AC operation Input voltage range: 100 VÃAC ... 240 VÃAC -15Ã%Ã...Ã+10Ã% Electric strength, max.: 300 VÃAC 30 s Typical national grid voltage: 120 VÃAC 230 VÃAC Voltage type of supply voltage: AC/DC Inrush current: typ. 10 A (at 25ðC) Inrush current integral (I2t): < 0.1 A2s Inrush current limitation: 4.3 A (after 1Ãms) < 10 A Frequency range (fN): 50 Hz ... 60 Hz -10Ã%Ã...Ã+10Ã% Mains buffering time: typ. 54 ms (120ÃVÃAC) typ. 54 ms (230 VÃAC) Current consumption: 0.85 A (100ÃVÃAC) 0.7 A (120ÃVÃAC) 0.39 A (230 V AC) 0.37 A (240ÃVÃAC) Nominal power consumption: 71 VA Protective circuit: Transient surge protection; Varistor Typical response time: 500 ms Input fuse: 3.15 A (slow-blow, internal) Discharge current to PE: < 0.25 mA (264ÃVÃAC, 60ÃHz) 0.22 mA (264ÃVÃAC, 60ÃHz) DC operation Input voltage range: 110 VÃDC ... 250 VÃDC -20Ã%Ã...Ã+40Ã% Voltage type of supply voltage: AC/DC Current consumption: 0.75 A (110ÃVÃDC) 0.33 A (250ÃVÃDC) |
Output data | Efficiency: typ. 91.9 % (120ÃVÃAC) typ. 92.6 % (230 V AC) Output characteristic: U/I Advanced Nominal output voltage: 24 VÃDC Setting range of the output voltage (USet): 24 VÃDC ... 28 VÃDC (constant capacity) Nominal output current (IN): 2.5 A Static Boost (IStat.Boost): 3.125 A (ââ°¤Ã40ðC) Dynamic Boost (IDyn.Boost): 5 A (ââ°¤60°C (5 s), Input <150ÃVÃAC Derating 0.5Ã%/V) Derating: > 60°C (2.5%/K) Feedback voltage resistance: ââ°¤ 35 VÃDC Protection against overvoltage at the output (OVP): ââ°¤ 32 VÃDC Control deviation: < 0.5 % (Static load change 10Ã% ... 90Ã%) < 2 % (Dynamic load change 10Ã% ... 90Ã%, (10 Hz)) < 0.1 % (change in input voltage ñ10 %) Residual ripple: < 40 mVPP (with nominal values) Short-circuit-proof: yes No-load proof: yes Output power: 60 W 75 W 120 W Maximum no-load power dissipation: < 1 W (230 V AC) < 1 W (120ÃVÃAC) Power loss nominal load max.: < 5 W (230 V AC) < 5 W (120ÃVÃAC) Crest factor: typ. 1.69 (120ÃVÃAC) typ. 1,82 (230 V AC) Rise time: 50 ms (UOutÃ=Ã10Ã%Ã...Ã90Ã%) Connection in parallel: yes, for redundancy and increased capacity Connection in series: yes Signal (configurable) Digital: 0 VÃDC 24 VÃDC 30 mA Default: 24 VÃDC 30 mA 24ÃVÃDC for UOut >Ã0.9ÃxÃUSet |
Connection data | Input Connection method: Push-in connection Conductor cross section, rigid min.: 0.2 mm² Conductor cross section, rigid max.: 2.5 mm² Conductor cross section flexible min.: 0.2 mm² Conductor cross section flexible max.: 2.5 mm² Single conductor/terminal point, stranded, with ferrule, min.: 0.25 mm² Single conductor/terminal point, stranded, with ferrule, max.: 2.5 mm² Conductor cross section AWG min.: 24 Conductor cross section AWG max.: 14 Stripping length: 10 mm Output Connection method: Push-in connection Conductor cross section, rigid min.: 0.2 mm² Conductor cross section, rigid max.: 2.5 mm² Conductor cross section flexible min.: 0.2 mm² Conductor cross section flexible max.: 2.5 mm² Single conductor/terminal point, stranded, with ferrule, min.: 0.25 mm² Single conductor/terminal point, stranded, with ferrule, max.: 2.5 mm² Conductor cross section AWG min.: 24 Conductor cross section AWG max.: 14 Stripping length: 10 mm Signal Connection method: Push-in connection Conductor cross section, rigid min.: 0.2 mm² Conductor cross section, rigid max.: 2.5 mm² Conductor cross section flexible min.: 0.2 mm² Conductor cross section flexible max.: 2.5 mm² Single conductor/terminal point, stranded, with ferrule, min.: 0.25 mm² Single conductor/terminal point, stranded, with ferrule, max.: 2.5 mm² Conductor cross section AWG min.: 24 Conductor cross section AWG max.: 14 Stripping length: 10 mm |
Signaling | Types of signaling: LED Signal output POut: > PThr (LED lights up yellow, output power > PThr, depending on the rotary selector switch setting) UOut: > 0.9ÃxÃUSet (LED lights up green) < 0.9ÃxÃUSet (LED flashes green) |
Electrical properties | Number of phases: 1.00 Insulation voltage input/output: 4 kV AC (type test) 3 kV AC (routine test) Switching frequency: 4 kHz ... 70 kHz (Auxiliary converter stage) 30 kHz ... 150 kHz (PFC stage) 70 kHz ... 150 kHz (Main converter stage) |
Product properties | Product type: Power supply Product family: QUINT POWER MTBF (IEC 61709, SN 29500): > 1347000 h (25ðC) > 734000 h (40ðC) > 295000 h (60ðC) Environmental protection directive: RoHS Directive 2011/65/EU WEEE Reach Insulation characteristics Protection class: II Degree of pollution: 2 Life expectancy (electrolytic capacitors) Current: 2.5 A Temperature: 40°C Time: 148000 h Additional text: 120ÃVÃAC Life expectancy (electrolytic capacitors)ââ¬Ã¢¹ Current: 2.5 A Temperature: 40°C Time: 153000 h Additional text: 230ÃVÃAC Life expectancy (electrolytic capacitors)ââ¬Ã¢¹Ã¢Ã¢¬Ã¢¹ Current: 2.5 A Temperature: 25°C Time: 419000 h Additional text: 120ÃVÃAC Life expectancy (electrolytic capacitors)ââ¬Ã¢¹Ã¢Ã¢¬Ã¢¹Ã¢Ã¢¬Ã¢¹ Current: 2.5 A Temperature: 25°C Time: 432000 h Additional text: 230ÃVÃAC |
Dimensions | Dimensional drawing: https://dam-mdc.phoenixcontact.com/rendition/156443151564/8a0ee05df46bf940bf94615ba0c9e34d/-S204x204-FJPG Width: 32 mm Height: 106 mm Depth: 90 mm Installation dimensions Installation distance right/left: 0 mm / 0 mm Installation distance top/bottom: 30 mm / 30 mm |
Mounting | Mounting type: DIN rail mounting Assembly instructions: DIN rail mounting With protective coating: No |
Material specifications | Flammability rating according to ULÃ94 (housing / terminal blocks): V0 Housing material: Plastic Type of housing: Polycarbonate Hood version: Polycarbonate |
Environmental and real-life conditions | Ambient conditions Degree of protection: IP20 Ambient temperature (operation): -25°C ... 70°C (>Ã60ðC Derating: 2,5Ã%/K) Ambient temperature (storage/transport): -40°C ... 85°C Ambient temperature (start-up type tested): -40°C Maximum altitude: ââ°¤ 5000 m (> 2000 m, observe derating) Climatic class: 3K3 (in acc. with EN 60721) Max. permissible relative humidity (operation): ââ°¤ 95 % (at 25°C, non-condensing) Shock: 18 ms, 30g, in each space direction (according to IEC 60068-2-27) Vibration (operation): < 15ÃHz, ñ2.5Ãmm amplitude; 15ÃHz ... 100ÃHz: 2.3Ãg 90ÃMin. (in accordance with IEC 60068-2-6) |
Standards and regulations | Standard ââ¬Ã¢ Limitation of mains harmonic currents: ENÃ61000-3-2 Standard - Electrical safety: IEC 61010-2-201Ã(SELV) Standard ââ¬Ã¢ Safety extra-low voltage: IEC 61010-1 (SELV) IEC 61010-2-201 (PELV) Standard - Safe isolation: IEC 61558-2-16 IEC 61010-2-201 Standard - safety for equipment for measurement, control, and laboratory use: IEC 61010-1 Standard - Safety of transformers: ENÃ61558-2-16 Standard - power supply devices for low voltage with DC output: ENÃ61204-3 Overvoltage category EN 61010-1: IIÃ(ââ°¤Ã5000Ãm) EN 62477-1: IIIÃ(ââ°¤Ã2000Ãm) |
Approvals | SIQ: CB-Scheme (IEC 61010-1, IEC 61010-2-201) UL approvals: UL Listed ULÃ61010-1 UL Listed ULÃ61010-2-201 UL 1310 Class 2 Power Units ANSI/ULÃ121201 Class I, Division 2, Groups A, B, C, D (Hazardous Location) |
EMC data | EMC requirements for noise emission: ENÃ61000-6-3 ENÃ61000-6-4 EMC requirements for noise immunity: ENÃ61000-6-1 ENÃ61000-6-2 Electromagnetic compatibility: Conformance with EMC Directive 2014/30/EU EMC requirements, power plant: IEC 61850-3 ENÃ61000-6-5 Conducted noise emission: ENÃ55016 ENÃ61000-6-3 (Class B) Noise emission: Additional basic standard EN 61000-6-5 (immunity in power station), IEC/EN 61850-3 (energy supply) ENÃ55016 ENÃ61000-6-3 (Class B) Harmonic currents Frequency range: 0 kHz ... 2 kHz Flicker Frequency range: 0 kHz ... 2 kHz Electrostatic discharge Standards/regulations: ENÃ61000-4-2 Electrostatic dischargeââ¬Ã¢¹ Contact discharge: 8 kV (Test Level 4) Discharge in air: 8 kV (Test Level 3) Comments: Criterion A Electromagnetic HF field Standards/regulations: ENÃ61000-4-3 Electromagnetic HF fieldââ¬Ã¢¹ Frequency range: 80 MHz ... 1 GHz 1 GHz ... 6 GHz Test field strength: 20 V/m 10 V/m (Test Level 3) Comments: Criterion A Fast transients (burst) Standards/regulations: ENÃ61000-4-4 Fast transients (burst)ââ¬Ã¢¹ Input: 4 kV (Test Level 4 - asymmetrical) Output: 4 kV (Test Level 4 - asymmetrical) Signal: 4 kV (Test Level 4 - asymmetrical) Comments: Criterion B Surge voltage load (surge) Standards/regulations: ENÃ61000-4-5 Input: 2 kV (Test Level 4 - symmetrical) 4 kV (Test Level 4 - asymmetrical) Output: 1 kV (Test Level 3 - symmetrical) 2 kV (Test Level 3 - asymmetrical) Signal: 2 kV (Test Level 4 - symmetrical) 4 kV (Test Level 4 - asymmetrical) Comments: Criterion A Conducted interference Standards/regulations: ENÃ61000-4-6 Conducted interferenceââ¬Ã¢¹ I/O/S: asymmetrical Frequency range: 0.15 MHz ... 80 MHz Comments: Criterion A Voltage: 10 V (Test Level 3) Power frequency magnetic field Standards/regulations: ENÃ61000-4-8 Frequency: 16.67 Hz 50 Hz 60 Hz 50 Hz 60 Hz 0 Hz Test field strength: 100 A/m 1 kA/m 300 A/m Additional text: 60 s 3 s DC, 60Ãs Comments: Criterion A Voltage dips Standards/regulations: ENÃ61000-4-11 Voltage: 100 VÃAC Frequency: 60 Hz Voltage dip: 70 % 40 % 0 % Number of periods: 0.5 / 1 / 25 periods 5 / 10 / 50 periods 0.5 / 1 / 5 / 50 periods Additional text: Test Level 2 Comments: Criterion B Pulse-shape magnetic field Standards/regulations: ENÃ61000-4-9 Test field strength: 1000 A/m Comments: Criterion A Attenuated sinusoidal oscillations (ring wave) Standards/regulations: ENÃ61000-4-12 Input: 2 kV (symmetrical) 4 kV (asymmetrical) Comments: Criterion B Asymmetrical conducted disturbance variables Standards/regulations: ENÃ61000-4-16 Test level 1: 16.67 Hz 50 Hz 60 Hz (Test Level 3) Voltage: 30 V (Permanent) 300 V (1 s) Test level 2: 16.67 Hz 50 Hz 60 Hz (Test Level 4) Comments: Criterion A Attenuated oscillating wave Standards/regulations: ENÃ61000-4-18 Input/Output/Signal: 1 kV (symmetrical) 2.5 kV (asymmetrical) Comments: Criterion B Criteria Criterion A: Normal operating behavior within the specified limits. Criterion B: Temporary impairment to operational behavior that is corrected by the device itself. Criterion C: Temporary adverse effects on the operating behavior, which the device corrects automatically or which can be restored by actuating the operating elements. |
Description other products